De acuerdo a lo indicado en el NUEVO PROCEDIMIENTO PARA TRAMITAR VISAS DE REUNIFICACION FAMILIAR, el Consulado de la República Argentina en Guangzhou publica los turnos para las solicitudes que cumplieron los requisitos publicados.
TURNOS DE VISA PARA SOLICITUDES DE MAYO
| Nro. | Apellido y Nombre | Pasaporte No. | Fecha de Nacimiento | Turno de Entrevista |
| 1 | YANG YUWEI | EM0582357 | 2002/2/7 | 2027/7/1 |
| 2 | YANG WEIQIN | EN4372474 | 1970/6/15 | 2027/7/1 |
| 3 | CHEN FENGAN | ER4230973 | 1958/12/23 | 2027/7/1 |
| 4 | LU XIANGYING | ED8906290 | 1959/3/23 | |
| 5 | YAO XIMEI | E93768412 | 1989/6/15 | 2027/7/1 |
| 6 | CHEN QIONGLIAN | ED8908450 | 1961/5/5 | 2027/7/2 |
| 7 | CHEN WENHUI | EP1116771 | 1961/1/28 | 2027/7/2 |
| 8 | LIN HUA | EE0933311 | 1967/5/21 | 2027/7/2 |
| 9 | WENG MEIMEI | EF9596730 | 1976/10/4 | |
| 10 | HUANG YILIN | ER5190600 | 2022/3/18 | 2027/4/13 |
| 11 | YAN ZIHAO | ER5183936 | 2011/7/31 | 2027/7/2 |
| 12 | WU ZIRUI | ER5208171 | 2016/9/6 | 2027/7/2 |
| 13 | LIN YANXI | ER7127461 | 2012/4/26 | 2027/7/5 |
| 14 | LIN HANXI | ER7127463 | 2013/7/21 | |
| 15 | ZHENG SHIHAN | EP0013255 | 2009/8/28 | 2026/7/15 |
| 16 | LIN JIACONG | EM1565719 | 2009/7/14 | 2026/7/15 |
| 17 | LIN JIAMIN | EM1565712 | 2010/9/7 | |
| 18 | JIANG GUOHUA | EQ0666583 | 1978/8/12 | 2027/7/5 |
| 19 | JIANG HAOCHEN | ER7137293 | 2018/1/23 | |
| 20 | ZHANG CHUNHUA | ED7819884 | 1970/2/24 | 2027/7/5 |
| 21 | YU ZHUYING | EP1126235 | 1971/2/21 | |
| 22 | WANG CENXI | EN0176349 | 2010/11/1 | 2026/7/16 |
| 23 | WENG JINXI | ER7140856 | 2025/1/20 | 2027/7/6 |
| 24 | WENG XIYAN | ER5171039 | 1968/2/5 | 2027/7/6 |
| 25 | WANG YUXIANG | EN2748400 | 2011/4/3 | 2027/7/6 |
| 26 | YAO MANLING | EN4379011 | 2010/5/11 | 2026/7/16 |
| 27 | YAO YIHONG | EK9580496 | 2009/9/30 | 2026/7/16 |
| 28 | HUANG SHUYU | ER4218114 | 2009/7/22 | 2026/7/16 |
| 29 | ZHANG YUFANG | ER5170060 | 2006/1/26 | 2027/7/6 |
| 30 | ZHANG JUNLIN | ER7144485 | 2026/3/28 | 2027/7/6 |
| 31 | LU ANXU | ER2667828 | 2011/2/5 | 2027/7/6 |
| 32 | SHI YUGUO | ER4211544 | 2016/9/25 | 2027/7/7 |
| 33 | CHEN LINHAI | EL0794269 | 2011/12/13 | 2027/7/7 |
| 34 | YAN JINLEI | EK1639471 | 2005/9/18 | 2027/7/7 |
| 35 | LUO YIZHEN | EN7388110 | 1992/12/28 | 2027/7/7 |
| 36 | HUANG RUOHANG | EQ3479358 | 2019/1/26 | 2027/7/7 |
| 37 | WENG CHENGXIANG | EL9634901 | 2011/9/15 | 2027/7/7 |
| 38 | CHEN RUIZHU | ER5193987 | 1961/5/5 | 2027/7/8 |
| 39 | XUE WENZHENG | ER7119560 | 2025/12/28 | 2027/7/8 |
| 40 | LIN XINYAO | EN8189493 | 2019/7/7 | 2027/7/8 |
| 41 | YAN CHENXI | EQ5292518 | 2008/10/6 | 2026/7/20 |
| 42 | CAO SHAOBO | ER4484007 | 1966/2/28 | 2027/7/8 |
| 43 | LU CUIZHEN | EL5615403 | 1966/2/14 | |
| 44 | CHEN XINGCHUN | EK5181641 | 1969/9/23 | 2027/8/2 |
| 45 | CHEN YUN | EB8465643 | 1970/12/8 | |
| 46 | ZHENG JINGYAO | EP3775711 | 2011/9/27 | 2027/7/8 |
| 47 | ZHENG MUYING | EC9534048 | 1970/10/15 | 2027/7/29 |
| 48 | KE YUNJIE | ER4214994 | 2025/10/8 | 2027/7/29 |
| 49 | TONG YUZE | EK9578246 | 2014/9/5 | 2027/7/29 |
| 50 | PAN YUNGENG | EP5838082 | 1978/1/3 | 2027/7/29 |
| 51 | YANG TINGYU | ER5189398 | 2014/10/22 | 2027/7/29 |
| 52 | CHEN YING | ER5184250 | 2025/10/21 | 2027/7/29 |
| 53 | YAN YUTONG | EP7135858 | 2010/11/30 | 2026/7/20 |
| 54 | WANG YIXI | EP5393554 | 2020/5/14 | 2027/8/2 |
| 55 | LIN JIAWEI | ER7112836 | 2010/6/19 | 2026/7/21 |
| 56 | LIN JIAXIN | ER7112831 | 2009/1/15 | |
| 57 | LI LIJUAN | EH6607658 | 1969/5/31 | 2027/8/2 |
| 58 | XU XIANGZHEN | EN0184228 | 1996/11/10 | 2027/8/2 |
| 59 | SHI JINHANG | EN0691585 | 2011/9/16 | 2027/8/2 |
| 60 | GUO YAN | ER7126321 | 2016/5/18 | 2027/7/12 |
| 61 | HUANG JUNHAN | EG6022411 | 2017/6/17 | 2027/7/12 |
| 62 | HUANG JUNYU | ER3741633 | 2011/4/6 | 2027/7/12 |
| 63 | WANG YUNQING | ER5196424 | 2025/5/11 | 2027/7/12 |
| 64 | SHI YANYA | ER4212487 | 2012/1/10 | 2027/7/12 |
| 65 | LIN YAYAN | ER7138557 | 2008/11/6 | 2026/6/22 |
| 66 | LIN MEIHUI | EF4827772 | 1970/11/8 | 2027/7/13 |
| 67 | LIU LIHAO | EF4827780 | 1965/11/16 | |
| 68 | CHEN MINYING | EH3882305 | 1982/2/4 | 2027/7/13 |
| 69 | HUANG YIXIN | ER7142159 | 2014/12/9 | 2027/7/13 |
| 70 | TANG MUXI | ER4215229 | 2015/11/1 | 2027/7/13 |
| 71 | SHI WENXIN | EN0207372 | 2004/7/14 | 2027/7/13 |
| 72 | HUANG SHULAN | EJ9886734 | 1964/10/20 | 2027/7/14 |
| 73 | LIU QIAOWEN | EL0806018 | 2011/11/12 | |
| 74 | LIU QIAOXI | EL0806021 | 2016/9/1 | |
| 75 | SHI GUOSHENG | ER5212052 | 1990/8/8 | 2027/7/14 |
| 76 | WU HANTONG | EN2768407 | 2019/4/5 | 2027/7/14 |
| 77 | WU MINGHONG | EN2768489 | 2021/3/22 | |
| 78 | CHI YANBIN | ER7121044 | 2012/11/23 | 2027/7/15 |
| 79 | YANG JIANBIN | ER5218668 | 1970/9/25 | 2027/7/15 |
| 80 | WANG GUORONG | EJ6272027 | 1973/1/10 | |
| 81 | WANG BIHUI | ER4194219 | 1973/8/2 | 2027/7/15 |
| 82 | CHEN YONGPING | EQ4588170 | 1976/4/4 | |
| 83 | WANG ZIXUAN | ER0819296 | 2011/10/30 | 2027/7/15 |
| 84 | YANG HONG | EK3484774 | 1993/6/7 | 2026/9/29 |
| 85 | HUANG MEIYUAN | EF4888783 | 1976/12/21 | 2026/9/29 |
| 86 | LU QINHUA | ER7132739 | 1963/3/4 | 2027/7/16 |
| 87 | CHENG XIUQIONG | ER7144558 | 1964/1/5 | 2027/7/16 |
| 88 | QIU GUIQING | ER7144556 | 1961/10/1 | |
| 89 | QI GUOHUI | ER7161783 | 1967/5/24 | 2027/7/19 |
| 90 | QI HUAQING | ER8130244 | 1969/5/13 | |
| 91 | HUANG QIANYING | ER7143360 | 2025/12/10 | 2027/7/16 |
| 92 | LIN QINGXIA | EN2754818 | 1998/12/12 | 2027/7/19 |
| 94 | LIN LILING | ER2640972 | 1999/2/24 | 2027/7/19 |
| 95 | CHEN XINGYU | ER0774545 | 2025/11/6 | 2027/7/19 |
| 96 | LIN JIAN | EM1575951 | 1987/4/19 | 2027/7/20 |
| 97 | HUANG QINGWEN | EL9669499 | 2009/4/1 | 2026/8/20 |
| 98 | ZHANG ZHIXUAN | ER7111076 | 2010/5/20 | 2026/8/20 |
| 99 | LIN YUHAO | EP2631393 | 2006/4/20 | 2027/7/20 |
| 100 | CHEN SHANGYAO | EJ1695980 | 1966/3/4 | 2027/7/20 |
| 101 | CHEN YUXI | ER7116979 | 2024/1/16 | |
| 102 | LIN XUELIN | EJ1695978 | 1970/3/18 | |
| 103 | ZHUANG HANG | EQ0663238 | 2012/6/17 | 2027/7/20 |
| 104 | YAN ENDIAN | ER7142347 | 1954/2/11 | 2027/7/21 |
| 105 | CHEN YUXUAN | ER2677377 | 2011/10/11 | 2027/7/21 |
| 106 | CHEN XIE | EJ8696462 | 1994/9/28 | 2027/7/21 |
| 107 | CHEN HUANGWEI | ER7139527 | 2010/4/8 | 2026/7/22 |
| 108 | DING SHENGKENG | ER2620069 | 1955/1/7 | |
| 109 | CHEN TING | ER2667572 | 1997/3/26 | 2027/7/21 |
| 110 | SHI YULIAN | EP5820661 | 1963/4/8 | 2027/7/21 |
| 111 | CHEN YUYI | EL6123992 | 2014/4/29 | 2027/7/21 |
| 112 | WENG YUHAN | EM0581470 | 2010/11/2 | 2026/7/23 |
| 113 | WENG YUXIN | EQ3975641 | 2009/1/15 | |
| 114 | ZHANG WU | ER7162801 | 2010/8/13 | 2026/7/23 |
| 115 | LIN XIUPENG | ER7139040 | 1968/4/4 | 2027/7/22 |
| 116 | YANG CAIBIAO | ER7150116 | 1962/9/15 | |
| 117 | YANG KUN | ER7136938 | 2014/6/22 | |
| 118 | YANG YUHAN | ER7136943 | 2016/10/11 | |
| 119 | GAO TIANHAO | EN4364830 | 2005/2/18 | 2027/7/22 |
| 120 | LI JINCHAN | ER5199113 | 1996/1/3 | 2027/7/22 |
| 121 | SHI YUNZHI | ER5178703 | 2025/12/21 | 2027/7/23 |
| 122 | ZHUANG NUOXIN | EQ1485512 | 2020/2/6 | 2027/7/23 |
| 123 | YAN WANNING | EP3338638 | 2012/4/27 | 2027/7/23 |
| 124 | YAN YUTIAN | EP3339672 | 2015/3/4 | |
| 125 | CHEN SHUHANG | EL8203070 | 2020/8/26 | 2027/7/23 |
| 126 | YE QIANYI | EP3751780 | 2022/5/10 | 2026/7/27 |
| 127 | CHEN YUQING | ER7162812 | 1961/10/6 | 2027/7/23 |
| 128 | YAN XIYUE | EQ0650273 | 2021/3/2 | 2027/7/26 |
| 129 | YAN HENGXUAN | EP8007994 | 2022/6/18 | |
| 130 | GUAN LIPING | ER7122735 | 1922/2/21 | 2027/7/26 |
| 131 | LIU RUIYU | ER4228357 | 1966/3/17 | 2027/7/26 |
| 132 | YANG JINHUA | EA1600603 | 1965/11/2 | 2027/7/26 |
| 133 | SHI SHUQIN | EP3332667 | 1966/12/6 | 2027/7/26 |
| 134 | GAO SUYOU | EN0198804 | 1966/6/6 | |
| 135 | CHEN XULIN | ER2632217 | 2012/8/19 | 2027/7/27 |
| 136 | ZHUANG YUHAN | EN2749688 | 2010/12/2 | 2026/8/3 |
| 137 | HUANG JIAQI | EL3136889 | 2009/2/16 | 2026/8/3 |
| 138 | LIN PIFANG | EQ5286511 | 1967/12/26 | 2027/7/27 |
| 139 | ZHENG YUYOU | ER8138221 | 2020/5/3 | 2027/7/27 |
| 140 | LIN WEIWEN | EP7368201 | 2008/11/18 | 2026/8/4 |
| 141 | LIN YICHEN | EQ1497509 | 2017/7/9 | |
| 142 | LIANG JIAJIE | EB4809088 | 1992/9/25 | 2027/7/27 |
| 143 | CHEN QIAOYING | EP7394978 | 1968/6/13 | 2027/7/27 |
| 144 | LIN JIANING | ER4233424 | 2023/5/5 | 2027/7/28 |
| 145 | GUAN CHENJUN | ER2666550 | 2014/9/5 | 2027/7/28 |
| 146 | GUAN YUJIA | EQ3458590 | 2016/10/7 | |
| 147 | ZHENG ZHENFA | EQ4585542 | 1954/11/22 | 2027/7/28 |
| 148 | ZHENG XIUHUA | EQ4585530 | 1954/11/22 | |
| 149 | HUANG ZHIYAN | ER7112088 | 2008/8/28 | 2026/5/27 |
| 150 | LIN XIANGDONG | E96013286 | 1973/8/23 | 2027/7/28 |
| 151 | LIN LIN | ER0797342 | 1996/11/25 | 2027/8/2 |
| 152 | GUO YAO | EN4364271 | 2004/3/3 | 2027/8/2 |
